Thermal power | 19,2 - 158* kW |
---|---|
Efficiency: | 9 000 — 10 000 m3/h |
Mass: | 73-85 kg |
Colour: | red-black** |
Cover: | ABS plastic |
*min: temperature of heating medium 40/30°C, air temperature at the inlet 20°C,
max: temperature of heating medium 90/70°C, air temperature at the inlet 0°C
**RAL 3020 and RAL 9005
The fan heater is dedicated for use inside buildings.
Fan is equipped with three phase IP55 motor. Heater exchanger coated with special cataphoresis layer proof the unit against corrosion. Lamellas on the exchanger are thicker than ordinary and can be cleaned with pressured water. Additionally, locking latches give easy access to interior of the unit what significantly reduces time of service and maintenance work. Hinged construction and special opening clamps make it possible to use the unit as an air mixer.
AGRO HT is designated for agricultural facilities, mainly poultry farms, piggeries and corrosive environment.
AGRO HT fan heaters can be controlled with FLOWAIR standard automatics (details in operation and maintenance documentation) or with a microclimate controller.
AGRO HT3 | AGRO HT5 | |
Max. airflow [m3/h] | 10 000 | 9 000 |
Heating capacity* [kW] | 19,2-117 | 26,8-158 |
Power supply [V/Hz] | 3x400 / 50 | |
Max current consumption [A] | 1,6 | |
Max. power consumption [W] | 630 | |
IP | 55 / F | |
Max acoustic pressure level **[dB(A)] | 72,8 | |
Max heating water temperature [oC] | 95 | |
Max operating pressure [MPa] | 1,6 | |
Connection | 1” | |
Weight of unit [kg] [kg] | 73 | 85 |
Weight of unit filled with water [kg] | 83 | 102 |
Revolutions per minute [rpm] | 955 | |
Max.air stream without 6-SIDE OUTLET DIFFUSOR [m]*** | 48 | 43 |
Max.air stream with 6-SIDE OUTLET DIFFUSOR [m/side]*** | 15 |
*min. - temperature of heating medium 40/30o C, air temperature at the supply to the device 20o C;
max. - temperature of heating medium 90/70o C, air temperature at the supply to the device 0o C
**acoustic pressure level has been measured 5 m from the unit in a 1500 m3 space with a medium sound absorption coefficient
***range of horizontal isothermal air stream, at 0,5 m/s velocity limit
AGRO HT3 | ||||||||||||||||||||
Tp1 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 |
°C | kW | l/h | kPa | °C | kW | l/h | kPa | °C | kW | l/h | kPa | °C | kW | l/h | kPa | °C | kW | l/h | kPa | °C |
Tw1/Tw2 = 90/70oC | Tw1/Tw2 = 80/60oC | Tw1/Tw2 = 70/50oC | Tw1/Tw2 = 60/40oC | Tw1/Tw2 = 50/40oC | ||||||||||||||||
V = 10 000m3/h | ||||||||||||||||||||
0 | 116 | 5099 | 46,9 | 32 | 100 | 4394 | 36,7 | 27,8 | 84,8 | 3699 | 27,5 | 23,5 | 69,4 | 3010 | 19,4 | 19,2 | 64,2 | 5556 | 60,6 | 17,8 |
5 | 107 | 4722 | 40,7 | 35,2 | 91,9 | 4027 | 31,2 | 30,9 | 76,6 | 3340 | 22,8 | 26,6 | 61,3 | 2660 | 15,4 | 22,3 | 56,2 | 4865 | 47,5 | 20,8 |
10 | 98,7 | 4352 | 35 | 38,3 | 83,7 | 3667 | 26,3 | 34 | 68,5 | 2988 | 18,6 | 29,7 | 53,4 | 2316 | 12 | 25,3 | 48,4 | 4189 | 36,1 | 23,9 |
15 | 90,5 | 3990 | 29,8 | 41,4 | 75,6 | 3313 | 21,8 | 37,1 | 60,6 | 2643 | 14,8 | 32,7 | 45,6 | 1977 | 9 | 28,3 | 40,7 | 3525 | 26,3 | 26,9 |
20 | 82,4 | 3634 | 25,1 | 44,5 | 67,7 | 2966 | 17,8 | 40,1 | 52,8 | 2303 | 11,5 | 35,7 | 37,8 | 1642 | 6,4 | 31,2 | 33,2 | 2873 | 18 | 29,8 |
25 | 74,5 | 3285 | 20,9 | 47,5 | 59,9 | 2625 | 14,2 | 43,1 | 45,2 | 1969 | 8,6 | 38,6 | 30,2 | 1309 | 4,2 | 34,1 | 25,8 | 2232 | 11,3 | 32,8 |
30 | 66,7 | 2942 | 17 | 50,5 | 52,2 | 2289 | 11,1 | 46 | 37,6 | 1638 | 6,2 | 41,5 | 22,5 | 974 | 2,5 | 36,9 | 18,4 | 1596 | 6,2 | 35,6 |
35 | 59,1 | 2605 | 13,6 | 53,4 | 44,7 | 1958 | 8,3 | 48,9 | 30 | 1308 | 4,1 | 44,3 | 14,4 | 623 | 1,1 | 39,5 | 11 | 953 | 2,4 | 38,4 |
AGRO HT5 | ||||||||||||||||||||
Tp1 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 |
°C | kW | l/h | kPa | °C | kW | l/h | kPa | °C | kW | l/h | kPa | °C | kW | l/h | kPa | °C | kW | l/h | kPa | °C |
Tw1/Tw2 = 90/70oC | Tw1/Tw2 = 80/60oC | Tw1/Tw2 = 70/50oC | Tw1/Tw2 = 60/40oC | Tw1/Tw2 = 50/40oC | ||||||||||||||||
V = 10 000m3/h | ||||||||||||||||||||
0 | 170 | 7515 | 138 | 47,2 | 149 | 6510 | 110 | 41,1 | 127 | 5517 | 83,4 | 35 | 105 | 4534 | 60 | 28,9 | 94,7 | 8200 | 180 | 26,2 |
5 | 158 | 6962 | 120 | 49,5 | 136 | 5971 | 93,5 | 43,4 | 115 | 4992 | 69,3 | 37,3 | 92,7 | 4021 | 48,2 | 31,1 | 83,1 | 7195 | 142 | 28,4 |
10 | 146 | 6421 | 104 | 51,8 | 124 | 5444 | 79 | 45,6 | 103 | 4478 | 56,9 | 39,5 | 81,1 | 3518 | 37,8 | 33,3 | 71,8 | 6212 | 109 | 30,6 |
15 | 134 | 5892 | 88,6 | 54 | 112 | 4929 | 65,9 | 47,8 | 91,2 | 3974 | 45,8 | 41,6 | 69,7 | 3024 | 28,7 | 35,3 | 60,7 | 5253 | 79,8 | 32,7 |
20 | 122 | 5375 | 74,9 | 56,2 | 101 | 4424 | 54 | 49,9 | 79,8 | 3489 | 35,9 | 43,7 | 58,4 | 2535 | 20,8 | 37,3 | 49,8 | 4311 | 55,6 | 34,8 |
25 | 110 | 4868 | 62,5 | 58,3 | 89,6 | 3929 | 43,5 | 52 | 68,7 | 2994 | 27,3 | 45,7 | 47,2 | 2050 | 14,1 | 39,2 | 39,1 | 3384 | 35,7 | 36,8 |
30 | 99,1 | 4371 | 51,3 | 60,4 | 78,5 | 3442 | 34,2 | 54,1 | 57,6 | 2513 | 19,8 | 47,7 | 35,9 | 1559 | 8,5 | 41 | 28,5 | 2464 | 20 | 38,7 |
35 | 88,1 | 3883 | 41,3 | 62,4 | 67,6 | 2963 | 26 | 56 | 46,7 | 2035 | 13,5 | 49,5 | 24 | 1041 | 4,1 | 42,5 | 17,7 | 1530 | 8,4 | 40,5 |
V – air flow
PT – heating capacity
Tp1 – inlet air temperature
Tp2 – outlet air temperature
Tw1 – inlet water temperature
Tw2 – outlet water temperature
Qw – water stream flow in the heat exchanger
Δpw – water pressure drop in heat exchanger
AGRO HT devices can be installed vertical or under the ceiling with air outlet.
|
|
|
Outlet diffuser HT-C 6-sided air diffuser for AGRO HT under the ceiling installation enables steady air |
Rotary console AGRO HT ensures easy access to the device, and optimal air flow around the device |
Ceiling mount handles AGRO HT a set of AGRO HT mounting brackets for under the ceiling installation |