Thermal power | 8,7–56,2* kW |
---|---|
Efficiency: | 4600 m3/h |
Mass: | 27,3 kg |
Colour: | grey (RAL 9006) |
Cover: | ABS plastic |
Water heater designed to operate indoors.
The AGRO HP is equipped with special fan with protection degree IP66 and heat exchanger coated with special cataphoresis layer proof the unit against corrosion. Lamellas on the exchanger are thicker than ordinary and can be cleaned with pressured air. Locking latches give easy access to interior of the unit what significantly reduces time of service and maintenance work. Protective coating, which covers the heat exchanger and used materials guarantee resistance to many corrosives..
AGRO HP is designed for operation in agricultural buildings or piggeries.
All of the FLOWAIR products have a complete control system. AGRO units are available with simple ON/OFF control system, which has low investment cost.
AGRO HP | |
Max. air flow [m3/h]* | 4600 |
Max. air stream without 6-SIDE OUTLET DIFFUSER AGRO SP/HP [m]** | 28 |
Max. air stream with 6-SIDE OUTLET DIFFUSOR AGRO SP/HP [m/side] ** | 12 |
Power supply [V/Hz] | 230 / 50 |
Max. current consumption [A] | 2,5 |
Max. power consumption [W] | 360 |
IP / Insulation class | 66 / F |
Max. acoustic pressure level [dB(A)]*** | 68,7 |
Max. heating water temperature [oC] | 95 |
Max. operating pressure [MPa] | 1,6 |
Connection ["] | ¾” |
Weight [kg] | 27,3 |
Weight of unit filled with water [kg] | 31 |
* Range of horizontal, isothermal air stream at 0,5 m/s speed limit.
** Acoustic pressure level at a distance of 5 m from the unit, in the room of medium capabillity of sound absorption and 1500 m3 of cubic measure.
AGRO HP | ||||||||||||||||||||
V = 4600m3/h | ||||||||||||||||||||
Tp1 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 | PT | Qw | ∆pw | Tp2 |
°C | kW | l/h | kPa | °C | kW | l/h | kPa | °C | kW | l/h | kPa | °C | kW | l/h | kPa | °C | kW | l/h | kPa | °C |
Tw1/Tw2 = 90/70°C | Tw1/Tw2 = 80/60°C | Tw1/Tw2 = 70/50°C | Tw1/Tw2 = 60/40°C | Tw1/Tw2 = 50/40°C | ||||||||||||||||
0 | 56,2 | 2480 | 20,0 | 34,0 | 48,6 | 2140 | 16,0 | 29,5 | 41 | 1800 | 12,0 | 25,0 | 33,4 | 1450 | 9,0 | 20,0 | 31,2 | 2710 | 26,0 | 19,0 |
5 | 52,0 | 2290 | 17,0 | 37,0 | 44,5 | 1950 | 13,0 | 32,5 | 36,9 | 1620 | 11,0 | 28,0 | 29,4 | 1280 | 7,0 | 23,0 | 27,2 | 2370 | 20,0 | 22,0 |
10 | 47,8 | 2110 | 15,0 | 40,0 | 40,4 | 1780 | 11,0 | 35,5 | 33 | 1440 | 9,0 | 30,5 | 25,5 | 1110 | 7,0 | 26,0 | 23,4 | 2030 | 15,0 | 24,5 |
15 | 43,8 | 1930 | 13,0 | 43,0 | 36,4 | 1600 | 10,0 | 38,0 | 29,1 | 1270 | 7,0 | 33,5 | 21,6 | 940 | 5,0 | 29,0 | 19,6 | 1710 | 12,0 | 27,5 |
20 | 39,8 | 1750 | 11,0 | 46,0 | 32,6 | 1430 | 8,0 | 41,0 | 25,3 | 1110 | 6,0 | 36,5 | 17,9 | 780 | 4,0 | 31,5 | 15,9 | 1380 | 8,0 | 30,5 |
V – air flow
PT – heating capacity
Tp1 – inlet air temperature
Tp2 – outlet air temperature
Tw1 – inlet water temperature
Tw2 – outlet water temperature
Qw – water stream flow in the heat exchanger
Δpw – water pressure drop in heat exchanger
AGRO HP fan heaters can be installed on the vertical partitions in the buildings or under the ceiling with 6-sided air diffuser.
|
|
AGRO SP/HP 6-sided air diffuser the use of the diffuser causes steady air |
Rotary console AGRO HP enables 170° rotation of the device |